- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home Located In Sought After Cedarwood Estates!This 9 Yr Old Home Is Fully Done Top To Bottom-All You Need To Do Is Move In!Beautiful Granite Countertops W/Eat-In Kit,Upper-Level Laundry & Garage Access On Main Flr.Fully Fin Bsmt W/Br,3 Pc Bath & Theater!Enjoy The Scenic Backyard W/Hot Tub & Ravine Views.Walking Distance To Amenities Including Park Around The Corner.Just A 5 Min Drive To 404.New Floors,Windows,Doors & Paint Throughout.
Fridge,Stove,B/I Dishwasher,Washer/ Dryer;All Elf's;C/Vac; Tankless Hot Water-Owned;All Window Coverings;2 Gdo's +2 Remotes;Gazebo;Outdoor Gas Fire;Hot Tub & Movie Theater. Excludes Alarm System.This Home Is Sure To Impress!See Virtual Tour
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,652 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 47.74 x 98.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.00m x 3.45m | Coffered Ceiling, Vinyl Floor, Track Lights |
Main | Kitchen | 5.50m x 3.70m | Granite Counter, W/O To Deck, Access To Garage |
Main | Family | 5.10m x 3.70m | Gas Fireplace, Vinyl Floor, O/Looks Ravine |
Upper | Master | 5.20m x 3.82m | 4 Pc Ensuite, W/I Closet, Window |
Upper | 2nd Br | 4.00m x 3.30m | Closet Organizers, Window, Ceiling Fan |
Upper | 3rd Br | 4.26m x 3.30m | Closet Organizers, Window, Ceiling Fan |
Upper | 4th Br | 3.35m x 3.20m | Double Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...